abaqus
关于
This master skill routes Abaqus FEA and topology optimization tasks to appropriate specialized skills for Python scripting and analysis workflows. Use it when users mention finite element analysis, structural simulation, or Abaqus-related tasks. It handles routing based on intent and provides access to Abaqus CLI tools and file operations.
快速安装
Claude Code
推荐/plugin add https://github.com/majiayu000/claude-skill-registrygit clone https://github.com/majiayu000/claude-skill-registry.git ~/.claude/skills/abaqus在 Claude Code 中复制并粘贴此命令以安装该技能
技能文档
Abaqus Master Skill
Master orchestrator for all Abaqus FEA tasks. Routes requests to specialized skills based on user intent.
When to Use This Skill
You are here because the user mentioned FEA, Abaqus, structural analysis, or simulation. Your job is to:
- Understand what the user wants
- Route to the appropriate specialized skill
- Ask clarifying questions if unclear
Routing Guide: User Intent to Skill
Analysis Workflows (Complete End-to-End)
| User Says | Route To |
|---|---|
| "stress", "displacement", "strength", "deflection", "will it break" | /abaqus-static-analysis |
| "frequency", "modal", "vibration", "resonance", "natural modes" | /abaqus-modal-analysis |
| "impact", "crash", "drop test", "transient", "explicit" | /abaqus-dynamic-analysis |
| "heat", "temperature", "conduction", "cooling", "thermal" | /abaqus-thermal-analysis |
| "thermal stress", "thermal expansion", "heat + deformation" | /abaqus-coupled-analysis |
| "contact", "friction", "parts touching", "assembly", "bolt" | /abaqus-contact-analysis |
| "fatigue", "cycles", "durability", "life prediction" | /abaqus-fatigue-analysis |
| "optimize weight", "topology", "minimize material" | /abaqus-topology-optimization |
| "reduce stress concentration", "smooth shape", "fillet" | /abaqus-shape-optimization |
Module Skills (Single Tasks)
| Task | Route To |
|---|---|
| Create geometry, import CAD | /abaqus-geometry |
| Define material properties | /abaqus-material |
| Generate mesh | /abaqus-mesh |
| Apply supports/constraints | /abaqus-bc |
| Apply forces/pressures | /abaqus-load |
| Configure analysis steps | /abaqus-step |
| Define contact/ties | /abaqus-interaction |
| Time-varying definitions | /abaqus-amplitude |
| Initial/predefined fields | /abaqus-field |
| Configure outputs | /abaqus-output |
| Submit/monitor jobs | /abaqus-job |
| Extract results from ODB | /abaqus-odb |
| Optimization task setup | /abaqus-optimization |
| Export STL/STEP/INP | /abaqus-export |
| API documentation | /abaqus-docs |
Decision Tables
Distinguishing Similar Analyses
| User Says | Plus This | Route To |
|---|---|---|
| "stress analysis" | "with temperature" | /abaqus-coupled-analysis |
| "optimize" | "just shape, not holes" | /abaqus-shape-optimization |
| "optimize" | "remove material, add holes" | /abaqus-topology-optimization |
| "dynamic" | "find frequencies first" | /abaqus-modal-analysis |
| "dynamic" | "impact or crash" | /abaqus-dynamic-analysis |
| "vibration" | "mode shapes" | /abaqus-modal-analysis |
| "vibration" | "forced response" | /abaqus-dynamic-analysis |
| "thermal" | "just temperature" | /abaqus-thermal-analysis |
| "thermal" | "stress from heating" | /abaqus-coupled-analysis |
Static vs Dynamic Decision
| Condition | Analysis Type |
|---|---|
| Load applied slowly, constant | Static |
| Load varies with time | Dynamic |
| Inertia effects important | Dynamic |
| Finding mode shapes only | Modal |
| Pre-stress then modes | Static + Modal |
What to Ask If Unclear
Missing Analysis Intent
"What do you want to find out? Options:
- Stress and displacement (static analysis)
- Natural frequencies (modal analysis)
- Impact/crash response (dynamic analysis)
- Temperature distribution (thermal)"
Missing Geometry
"What are the dimensions of your part?"
Missing Constraints
"How is the structure supported? (fixed, pinned, roller)"
Missing Loads
"What loads are applied? (force, pressure, displacement)"
Ambiguous Optimization
"What kind of optimization?
- Topology: Redistribute material, add holes (requires full license)
- Shape: Modify surface only, reduce stress concentrations"
Required Information by Analysis Type
| Analysis | Geometry | Material | BCs | Loads | Extra |
|---|---|---|---|---|---|
| Static | Yes | Yes | Yes | Yes | - |
| Modal | Yes | Yes (with density) | Yes | No | Number of modes |
| Dynamic | Yes | Yes (with density) | Yes | Yes | Time period |
| Thermal | Yes | Yes (conductivity) | Yes | Heat/convection | - |
| Topology | Yes | Yes | Yes | Yes | Volume fraction |
| Contact | Yes | Yes | Yes | Yes | Contact pairs |
License Limitations
| Feature | Learning Edition | Full License |
|---|---|---|
| Max nodes | 1000 | Unlimited |
| Static analysis | Yes | Yes |
| Modal analysis | Yes | Yes |
| Topology optimization | No | Yes (Tosca) |
| Shape optimization | No | Yes (Tosca) |
If user has Learning Edition + optimization request:
"Topology optimization requires a full Abaqus license with Tosca. Would you like a static analysis instead?"
Units System (All Skills)
| Quantity | Unit | Example |
|---|---|---|
| Length | mm | 100.0 |
| Force | N | 1000.0 |
| Stress | MPa | 210000.0 |
| Density | tonne/mm^3 | 7.85e-9 |
| Temperature | C or K | 20.0 |
Running Scripts
| Mode | Command | Use Case |
|---|---|---|
| With GUI | abaqus cae script=name.py | Interactive |
| Headless | abaqus cae noGUI=name.py | Automated |
| Post-process | abaqus python name.py | ODB only |
| Submit job | abaqus job=Name interactive | Run analysis |
References
For detailed information, see:
references/routing-guide.md- Complete routing decision treereferences/workflow-matrix.md- Skill dependenciesreferences/common-patterns.md- Code examplesreferences/units-systems.md- Unit conversions
GitHub 仓库
相关推荐技能
algorithmic-art
元该Skill使用p5.js创建包含种子随机性和交互参数探索的算法艺术,适用于生成艺术、流场或粒子系统等需求。它能自动生成算法哲学文档(.md)和对应的交互式艺术代码(.html/.js),确保作品原创性避免侵权。开发者可通过定义计算美学理念快速获得可交互的艺术实现方案。
subagent-driven-development
开发该Skill用于在当前会话中执行包含独立任务的实施计划,它会为每个任务分派一个全新的子代理并在任务间进行代码审查。这种"全新子代理+任务间审查"的模式既能保障代码质量,又能实现快速迭代。适合需要在当前会话中连续执行独立任务,并希望在每个任务后都有质量把关的开发场景。
executing-plans
设计该Skill用于当开发者提供完整实施计划时,以受控批次方式执行代码实现。它会先审阅计划并提出疑问,然后分批次执行任务(默认每批3个任务),并在批次间暂停等待审查。关键特性包括分批次执行、内置检查点和架构师审查机制,确保复杂系统实现的可控性。
cost-optimization
其他这个Claude Skill帮助开发者优化云成本,通过资源调整、标记策略和预留实例来降低AWS、Azure和GCP的开支。它适用于减少云支出、分析基础设施成本或实施成本治理策略的场景。关键功能包括提供成本可视化、资源规模调整指导和定价模型优化建议。
